Size Guide
All measurements are in centimetres (cm). If you're between sizes, we recommend sizing up for a relaxed trail fit.
T-Shirts
| S | M | L | XL | 2XL | 3XL | |
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 |
| Sleeve length, cm | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 | 24.10 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |

Hoodies
| S | M | L | XL | 2XL | 3XL | |
| Width, cm | 53.34 | 58.42 | 63.50 | 67.31 | 71.12 | 74.93 |
| Length, cm | 69.85 | 72.39 | 74.93 | 77.47 | 80.01 | 82.55 |
| Sleeve length from center back, cm | 80.01 | 85.09 | 89.54 | 93.35 | 97.16 | 99.70 |

Hats
Our hats are one size fits most, designed to fit head circumferences of approximately 54–60 cm.
| Circumference, cm | 54–60 |
| Height, cm | 8.26 |
| Visor width, cm | 7.62 |
| Visor length, cm | 6.35 |
Still unsure? Email us at Christian@swoopline.com.au and we'll sort you out.